Property Information |
Site Name | Fitzsimons Redevelopment Authority DBA Fitzsimons Innovation Community |
Address | 12635 E Montview Blvd, Suite 100 Aurora, CO 80045 |
Site/Building Information |
Site Coordinates | 39° 44′ 51″ N 104° ’50’ 26″ W Aurora, Colorado 80045 |
Total Contiguous Acres | 52.7 acres |
Total Developable Acres | 57.4 acres |
Site Configuration | Available upon request |
Current Property/Building Owners | Fitzsimons Redevelopment Authority (FRA) |
Zoning |
Current Zoning | Planned Development – Mixed Use (PD-MU) |
Zoning Support | Zoning supports all medical and bioscience uses. |
Current Zoning of Surrounding Land | All land on-site is under the PD-MU zoning. |
Within City Limits | Yes |
Emergency Protective Services |
Location, Resources, and Capabilities of Ambulatory Services to the Site | The City of Aurora operates all ambulatory, fire protection, and police protection services for the Fitzsimons Innovation Community. The Community resides in the City limits. There is a City of Aurora police station on campus and two fire stations within 10 minutes of the Community. The Fitzsimons Innovation Community also shares campus security with UCHealth and the University of Colorado Anschutz Medical Campus, both with their own police services. |
Location, Resources, and Capabilities of Fire Protection Services to the Site |
Location, Resources, and Capabilities of Police Protection Services to the Site |
Transportation |
Closest Interstate Highway | Hwy I-70 and Hwy I-225 |
Closest Four Lane, Limited Access Highway | Hwy I-70 and Hwy I-225 |
Transportation Route from the Interstate to the Site | Hwy I-70 and Hwy I-225: Fitzsimons Innovation Community 12635 E Montview Blvd Aurora, CO 80045 Head west on E Montview Blvd toward E 21st Ave (0.3 mi) Turn right onto Peoria St (1.7 mi) Use the left 2 lanes to turn left onto the Peoria/I-70 W ramp Use the right lane to take the ramp onto I-70 E (0.7 mi) Use the right 2 lanes to take exit 282 for I-225 S (0.7 mi) Continue onto I-225 S |
Transportation Route from the Four Lane Highway to the Site | Hwy 1-70 and Hwy 1-225: Fitzsimons Innovation Community 12635 E Montview Blvd Aurora, CO 80045 Head west on E Montview Blvd toward E 21st Ave (0.3 mi) Turn right onto Peoria St (1.7 mi) Use the left 2 lanes to turn left onto the Peoria/I-70 W ramp Use the right lane to take the ramp onto I-70 E (0.7 mi) Use the right 2 lanes to take exit 282 for I-225 S (0.7 mi) Continue onto I-225 S |
Necessary Transportation Improvements | Additional streets and infrastructure may need to be built for each identified parcel. |
Current Control of the Right-of-way to the Site | Yes |
Nearest Commercial Service Airport to the Site | Denver International Airport is 16 miles and 20 minutes from the Fitzsimons Innovation Community. |
Nearest UPS or FedEx Transportation Delivery Hub for Overnight Delivery from the Site | FedEx Ship Center (3 miles) 9950 E 40th Ave Denver, CO 80238 *Fitzsimons Innovation Community has FedEx Overnight pick-up from Bioscience 1 (Monday through Friday at 5:00pm) *Fitzsimons Innovation Community also has a FedEx Drop Box (no Overnight) The UPS Store #7255 (4.5 miles) 6110 E Colfax Ave, Suite 4 Denver, CO 80220 |
Nearest Military Base or Installation | Buckley Air Force Base (4 miles) |
Environmental and Code Requirements |
Storm, Water, Site Plan, and Building Plan Review | City of Aurora Guidance (33.5 weeks from application to approval) |
Confidentiality During the Permitting Process | Documents submitted to the City of Aurora are public, but we can use project code names to protect company identities. |
Environmental Permit | An environmental No Further Action (NFA) letter from the State of Colorado, Colorado Department of Public Health and Environment (CDPHE) will be obtained from Fitzsimons Innovation Community prior to construction. |
Preliminary Decision on the Application | The City of Aurora will compile and publish a preliminary decision after the plan and document review. |
Objections to the Application | Objections will be come in writing from the Fitzsimons Innovation Community Design Review Board and the City of Aurora. The objections are addressed by the developer and the design team. |
Review Timeline | To be determined. Aurora Economic Development Council (AEDC) can discuss project timelines with the applicant, City of Aurora, and campus. |
Environmental or Geotechnical Assessments | Yes |
History of Mineral Rights Ownership and Past Mining or Drilling Activities on the Site | The mineral rights, less underground water rights, are owned by Fitzsimons Innovation Community as the current land owner. Underground water rights are owned by the City of Aurora. |
Utilities |
Solid Waste Provider | Commercial Vendor |
Water/Water Waste Provider | City of Aurora |
Natural Gas Provider | Xcel Energy |
Electric Power Provider | Xcel Energy |
Facilities and Capability Exist at the Site | As a new development site within the City of Aurora, capabilities currently exist to bring needed utilities and infrastructure on-site, as needed. |
Improvement Plan and Costs | Off-site infrastructure required for each site is the responsibility of the existing Metro District to develop and fund, less telecom. |
Workforce |
Total Workforce Within 60 Miles of Site | Aurora-Denver MSA has a total workforce of 1.8 million (2019). |
Unemployment Rate for the Last 5 Years | Aurora-Denver MSA: 3.04% (2016), 2.7% (2017), 3.0% (2018), 2.6% (2019), 7% (2020) State of Colorado: 6.4% (April 2021) |
Nearest Research Universities to the Site Focused on Biotech, Including Medical and/or Veterinary School | Fitzsimons Innovation Community is adjacent to the University of Colorado Anschutz Medical Campus (CU-AMC), the largest health center in the Rocky Mountain Region. University of Colorado Anschutz Medical Campus encompasses six health professional schools (medicine, pharmacy, nursing, dental, public health, and graduate school), over 60 centers and institutes, and two nationally ranked hospitals. Mentored by the faculty who lead in their respective fields, the 4,500 students on the Campus have the option of pursuing over 40 health science degree programs in an environment that is designed to foster innovation and interdisciplinary study. Our integrated and interconnected campus drives innovative healthcare, reaching patients faster to make impact now and over the long term. The Campus boasts more than $654 million in grant and research funding annually. Children’s Hospital Colorado and UCHealth are nationally ranked healthcare institutions, providing unparralled patient care that treat more than two million adult and pediatric patients each year. Additionally, Campus partners have 1,400 ongoing clinical trials taking place at any one time. Located in Fort Collins, Colorado State University (CSU) boasts a Veterinary School that is continually ranked #3 in the country. The four-year DVM Program receives more than 2,000 applications per year, for 148 spots. To solve complex problems, CSU research invests in basic science, applied science, and emerging infectious diseases, and in the discovery and delivery of new vaccines, drugs, and diagnostic tools. |
Ten Largest Companies in 60 Mile Radius by Employer and Number of Employees | 1. HealthONE Corporation: 12,080 2. UCHealth: 11,550 3. SCL Health System: 9,970 4. Amazon: 9,730 5. Lockheed Martin Corporation: 9,710 6. Centura Health: 9, 450 7. Comcast: 7,640 8. Kaiser Permanente: 7,100 9, Children’s Hospital Colorado: 6,960 10. United Airlines: 6,930 |
Average County Wage Excluding Benefits | Adams County: $63,232 |
Percentage of Unionization Within 60 Miles of the Site | 9% of Colorado employees are unionized. Colorado is a right-to-work state with right-to-work legislation. |
Training Resources and Incentives Available to a Company Locating in the Region | Skill Advance Colorado Job Training Grant |
Financial Incentives |
Income Tax Rate | 4.63% |
Retail Sales Tax Rate | 8% |
Manufacturing Sales Tax Rate | 8% |
Construction Sales Tax Rate | 8% |
Property Tax Rate (Assessment Rate: 29%) | 115.060 mills + Metro District Mills |
Individual Income Tax Rate | 3.75% |